Tata Flexi Cap Fund -Regular Plan-Growth
Fund House: Tata Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-08-2018
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 3125.49 As on (30-04-2025)
Expense Ratio: 1.9% As on (31-05-2025)
Turn over: 81.00% | Exit Load: 1)Redemption/Switch-out/SWP/STP on or before expiry of 12 Months from the date of allotment: If the withdrawal amount or switched out amount is not more than 12% of the original cost of investment - NIL .2)Redemption/Switch-out/SWP/STP on or before expiry of 12 Months from the 1% date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investment - 1%.3)Redemption/Switch-out/SWP/STP after expiry of 12 Months from the date of allotment - NIL
NAV as on 09-06-2025
24.5118
0.2753
CAGR Since Inception
14.22%
NIFTY 500 TRI 12.59%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Tata Flexi Cap Fund -Regular Plan-Growth | 12.79 | 18.38 | 20.23 | - | 14.22 |
NIFTY 500 TRI | 8.12 | 19.76 | 24.41 | 14.7 | 12.59 |
Equity: Flexi Cap | 7.62 | 19.61 | 22.97 | 14.14 | 16.47 |
Funds Manager
FM-1 Amey Sathe, FM-2 Aditya Bagul
RETURNS CALCULATORS for Tata Flexi Cap Fund -Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Tata Flexi Cap Fund -Regular Plan-Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Tata Flexi Cap Fund -Regular Plan-Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Tata Flexi Cap Reg Gr | 05-08-2018 | 12.79 | 21.91 | 18.38 | 20.23 | 0.0 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 15.89 | 32.39 | 25.84 | 22.37 | 13.73 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 15.18 | 24.05 | 22.23 | 26.36 | 17.71 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 15.09 | 29.93 | 25.83 | 0.0 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 13.74 | 24.92 | 0.0 | 0.0 | 0.0 |
HDFC Flexi Cap Gr | 01-01-1995 | 13.21 | 27.32 | 25.56 | 30.06 | 15.98 |
UTI Flexi Cap Gr | 05-08-2005 | 12.13 | 16.11 | 14.02 | 19.5 | 12.78 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 12.01 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 11.84 | 23.51 | 20.24 | 23.23 | 14.62 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11.28 | 22.73 | 21.55 | 22.93 | 14.83 |
Asset Allocation (%)
Key Performance and Risk Statistics of Tata Flexi Cap Fund -Regular Plan-Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Flexi Cap Fund -Regular Plan-Growth | 11.4 | 0.68 | 0.81 | 0.8 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |